Royal Thai Consulate-General, Hong Kong
Official Holidays for 2024
1 January (Monday) | The first day of January | HK/TH |
12 February (Monday) | The third day of Lunar New Year | HK |
13 February (Tuesday) | The fourth day of Lunar New Year | HK |
29 March (Friday) | Good Friday | HK |
1 April (Monday) | Easter Monday | HK |
4 April (Thursday) | Ching Ming Festival | HK |
15 April (Monday) | Songkran Day | TH |
16 April (Thursday) | Substitute for Songkran Day 13 Apil 2024 | TH |
1 May (Wednesday) | Labour Day | HK |
15 May (Wednesday) | The Birthday of the Buddha | HK |
10 June (Monday) | Tuen Ng Festival | HK |
1 July (Monday) | Hong Kong Special Administrative Region Establishment Day | HK |
29 July (Monday) | Substitute for H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday Anniversary | TH |
18 September (Wednesday) | The day following the Chinese Mid-Autumn Festival | HK |
1 October (Tuesday) | National Day | HK |
11 October (Friday) | Chung Yeung Festival | HK |
25 December (Wednesday) | Christmas Day | HK |
26 December (Thursday) | The first weekday after Christmas Day | HK |
30 December (Monday) | Additional Holiday according to the Cabinet’s approval on 24 October 2023 | TH |
31 December (Tuesday) | New year’s Eve | TH |
Remarks : TH = Thai Official Holiday / HK = Hong Kong Official Holiday
Monday to Friday 9:00 am - 5:00 pm (Except official holidays)
For document legalisation Submit & Retrieve 9:30 am - 12:30 pm |